Model: HST
- Vhodné pro vodorovná obráběcí centra
- Části jsou uchyceny pomocí „T“ drážek
- S použitím vhodně zvolených dílů přípravku můžete rychle setavit přípravek tak, aby vyhovoval vašim požadavkům
Specifikace
Specifikace
Material: Tvárná litina FCD50 / Hliník A356
Model | A | B | C | D | E | F | G | H | I | J | Montážní otvory | Váha FCD50 | Váha A356 |
HST-400400-0500-14 | 500 mm | 400 mm | 250 mm | 320 mm | 200 mm | 55 mm | 50 mm | 100 mm | 150 mm | 14 mm | 4 | 160 kg | 61 kg |
HST-400400-0650-14 | 650 mm | 400 mm | 250 mm | 320 mm | 200 mm | 55 mm | 50 mm | 100 mm | 150 mm | 14 mm | 4 | 200 kg | 84 kg |
HST-500500-0600-14 | 600 mm | 500 mm | 300 mm | 400 mm | 250 mm | 75 mm | 50 mm | 100 mm | 150 mm | 14 mm | 8 | 270 kg | 86 kg |
HST-500500-0750-14 | 750 mm | 500 mm | 300 mm | 400 mm | 250 mm | 75 mm | 50 mm | 100 mm | 150 mm | 14 mm | 8 | 300 kg | 127 kg |
HST-630630-0700-14 | 700 mm | 630 mm | 350 mm | 500 mm | 315 mm | 100 mm | 50 mm | 125 mm | 150 mm | 14 mm | 8 | 375 kg | 136 kg |
HST-630630-0850-14 | 850 mm | 630 mm | 350 mm | 500 mm | 315 mm | 100 mm | 50 mm | 125 mm | 150 mm | 14 mm | 8 | 460 kg | 183 kg |
HST-800800-0800-14 | 800 mm | 800 mm | 500 mm | 640 mm | 400 mm | 135 mm | 50 mm | 150 mm | 150 mm | 14 mm | 8 | 655 kg | 260 kg |
HST-800800-1000-14 | 1 000 mm | 800 mm | 500 mm | 640 mm | 400 mm | 135 mm | 50 mm | 150 mm | 150 mm | 14 mm | 8 | 800 kg | 319 kg |
HST-10001000-1000-14 | 1 000 mm | 1 000 mm | 600 mm | 800 mm | 500 mm | 165 mm | 55 mm | 160 mm | 150 mm | 14 mm | 8 | 1 146 kg | - |
HST-10001000-1250-14 | 1 250 mm | 1 000 mm | 600 mm | 800 mm | 500 mm | 165 mm | 55 mm | 160 mm | 150 mm | 14 mm | 8 | 1 358 kg | - |
HST-400400-0500-18 | 500 mm | 400 mm | 250 mm | 320 mm | 200 mm | 55 mm | 50 mm | 100 mm | 150 mm | 18 mm | 4 | 155 kg | 60 kg |
HST-400400-0650-18 | 650 mm | 400 mm | 250 mm | 320 mm | 200 mm | 55 mm | 50 mm | 100 mm | 150 mm | 18 mm | 4 | 190 kg | 84 kg |
HST-500500-0600-18 | 600 mm | 500 mm | 300 mm | 400 mm | 250 mm | 75 mm | 50 mm | 100 mm | 150 mm | 18 mm | 8 | 265 kg | 85 kg |
HST-500500-0750-18 | 750 mm | 500 mm | 300 mm | 400 mm | 250 mm | 75 mm | 50 mm | 100 mm | 150 mm | 18 mm | 8 | 290 kg | 135 kg |
HST-630630-0700-18 | 700 mm | 630 mm | 350 mm | 500 mm | 315 mm | 100 mm | 50 mm | 125 mm | 150 mm | 18 mm | 8 | 365 kg | 135 kg |
HST-630630-0850-18 | 850 mm | 630 mm | 350 mm | 500 mm | 315 mm | 100 mm | 50 mm | 125 mm | 150 mm | 18 mm | 8 | 450 kg | 183 kg |
HST-800800-0800-18 | 800 mm | 800 mm | 500 mm | 640 mm | 400 mm | 135 mm | 50 mm | 150 mm | 150 mm | 18 mm | 8 | 638 kg | 254 kg |
HST-800800-1000-18 | 1 000 mm | 800 mm | 500 mm | 640 mm | 400 mm | 135 mm | 50 mm | 150 mm | 150 mm | 18 mm | 8 | 790 kg | 319 kg |
HST-10001000-1000-18 | 1 000 mm | 1 000 mm | 600 mm | 800 mm | 500 mm | 165 mm | 55 mm | 160 mm | 150 mm | 18 mm | 8 | 1 146 kg | - |
HST-10001000-1250-18 | 1 250 mm | 1 000 mm | 600 mm | 800 mm | 500 mm | 165 mm | 55 mm | 160 mm | 150 mm | 18 mm | 8 | 1 358 kg | - |
Příslušenství
Volitelné příslušenství
Ochranná zátka
Specifikace
Materiál: S45C
Model | A | B | C | D | Váha |
HPP-12-JIS | 14 mm | 22 mm | 11 mm | M12 | 0,02 kg |
HPP-16-JIS | 18 mm | 25 mm | 13 mm | M16 | 0,05 kg |
Závitovaná vložka
Specifikace
Materiál: S45C, Tvrdost: HRC 32°~35°
Model | A | B | C | Váha |
HTI-0612-10 | M6 x 1,0 | M12 x 1,5 | 10 mm | 0,005 kg |
HTI-0814-12 | M8 x 1,25 | M14 x 1,5 | 12 mm | 0,008 kg |
HTI-1016-15 | M10 x 1,5 | M16 x 1,5 | 15 mm | 0,010 kg |
HTI-1218-16 | M12 x 1,75 | M18 x 2,0 | 16 mm | 0,015 kg |
HTI-1420-18 | M14 x 2,0 | M20 x 2,0 | 18 mm | 0,030 kg |
HTI-1622-20 | M16 x 2,0 | M22 x 2,0 | 20 mm | 0,025 kg |
HTI-2028-25 | M20 x 2,0 | M28 x 2,0 | 25 mm | 0,050 kg |
Polohovací pouzdro
Specifikace
Materiál: SUJ2, Tvrdost: HRC 60°
Model | A | B | C | R1 | R2 | R3 | L1 | Váha |
HPB-0613-10 | ø6 mm | ø13 mm | 10 mm | 1 mm | 0,5 mm | 0,5 mm | 1,25 mm | 0,007 kg |
HPB-0815-10 | ø8 mm | ø15 mm | 10 mm | 1 mm | 0,5 mm | 0,5 mm | 1,25 mm | 0,009 kg |
HPB-1018-12 | ø10 mm | ø18 mm | 12 mm | 1,5 mm | 1 mm | 0,5 mm | 1,5 mm | 0,015 kg |
HPB-1220-12 | ø12 mm | ø20 mm | 12 mm | 1,5 mm | 1 mm | 0,5 mm | 1,5 mm | 0,017 kg |
HPB-1423-16 | ø14 mm | ø23 mm | 16 mm | 1,5 mm | 1 mm | 0,5 mm | 1,5 mm | 0,030 kg |
HPB-1523-16 | ø15 mm | ø23 mm | 16 mm | 1,5 mm | 1 mm | 0,5 mm | 1,5 mm | 0,028 kg |
HPB-1623-16 | ø16 mm | ø23 mm | 16 mm | 1,5 mm | 1 mm | 0,5 mm | 1,5 mm | 0,025 kg |
HPB-1826-20 | ø18 mm | ø26 mm | 20 mm | 2 mm | 1,5 mm | 0,5 mm | 2,5 mm | 0,040 kg |
HPB-2030-20 | ø20 mm | ø30 mm | 20 mm | 2 mm | 1,5 mm | 0,5 mm | 2,5 mm | 0,060 kg |
HPB-2230-20 | ø22 mm | ø30 mm | 20 mm | 2 mm | 1,5 mm | 0,5 mm | 2,5 mm | 0,050 kg |
HPB-2535-20 | ø25 mm | ø35 mm | 20 mm | 2 mm | 1,5 mm | 0,5 mm | 2,5 mm | 0,070 kg |
HPB-3042-25 | ø30 mm | ø42 mm | 25 mm | 2 mm | 1,5 mm | 0,5 mm | 2,5 mm | 0,130 kg |
HPB-4055-30 | ø40 mm | ø55 mm | 30 mm | 3 mm | 2 mm | 1 mm | 3 mm | 0,255 kg |
HPB-5070-30 | ø50 mm | ø70 mm | 30 mm | 3 mm | 2 mm | 1 mm | 3 mm | 0,430 kg |